143.65Dec 16, 2025 EOD
| Bliss GVS Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506197 | NSE Symbol: | BLISSGVS | P/E(TTM): | 19.39 |
| ISIN Demat: | INE416D01022 | Div & Yield%: | 0.35 | EPS(TTM): | 7.41 |
| Book Value(₹): | 104.33 | Market Cap(₹Cr.): | 1,519.66 | Face Value(₹): | 1.00 |
| Bliss GVS Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506197 | |
| NSE Symbol: | BLISSGVS | |
| P/E(TTM): | 19.39 | |
| ISIN Demat: | INE416D01022 | |
| Div & Yield%: | 0.35 | |
| EPS(TTM): | 7.41 | |
| Book Value(₹): | 104.33 | |
| Market Cap(₹Cr.): | 1,519.66 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
143.65Dec 16, 2025 EOD |
143.65000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
0.90 (0.63 %) |
0.89 (0.62 %) |
| Open(₹) |
142.70
|
143.09
|
| Prev Close(₹) |
142.75
|
142.76
|
| Volume |
22115
|
485026
|
| Today's Range(₹) |
144.25 - 140.85
|
144.65 - 140.80
|
| 52-Week Range(₹) |
190.65 - 140.85
|
190.97 - 108.12
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
143.65000000000001(x 1826)
|
143.65000000000001(x 1826)
|